Active Inactive ARDs Abstract | ||||||
---|---|---|---|---|---|---|
Sl.No | District | Total ARDs | Active ARDs | Inactive ARDs | ||
1 | Alappuzha | 1214 | 0 | 1214 | ||
2 | Ernakulam | 1283 | 0 | 1283 | ||
3 | Idukki | 687 | 0 | 687 | ||
4 | Kannur | 960 | 0 | 960 | ||
5 | Kasargodu | 391 | 0 | 391 | ||
6 | Kollam | 1401 | 1 | 1400 | ||
7 | Kottayam | 933 | 0 | 933 | ||
8 | Kozhikkodu | 964 | 0 | 964 | ||
9 | Malappuram | 1241 | 2 | 1239 | ||
10 | Palakkad | 936 | 0 | 936 | ||
11 | Pathanamthitta | 795 | 0 | 795 | ||
12 | Thiruvananthapuram | 1851 | 0 | 1851 | ||
13 | Thrissur | 1209 | 0 | 1209 | ||
14 | Wayanad | 314 | 0 | 314 | ||
Total | 14179 | 3 | 14176 | |||
As Of 2024-11-11 22:46:58 |