Active Inactive ARDs Abstract | ||||||
---|---|---|---|---|---|---|
Sl.No | District | Total ARDs | Active ARDs | Inactive ARDs | ||
1 | Alappuzha | 1245 | 10 | 1235 | ||
2 | Ernakulam | 1333 | 9 | 1324 | ||
3 | Idukki | 695 | 5 | 690 | ||
4 | Kannur | 858 | 3 | 855 | ||
5 | Kasargodu | 391 | 1 | 390 | ||
6 | Kollam | 1418 | 13 | 1405 | ||
7 | Kottayam | 967 | 7 | 960 | ||
8 | Kozhikkodu | 973 | 5 | 968 | ||
9 | Malappuram | 1242 | 3 | 1239 | ||
10 | Palakkad | 940 | 6 | 934 | ||
11 | Pathanamthitta | 825 | 14 | 811 | ||
12 | Thiruvananthapuram | 1858 | 5 | 1853 | ||
13 | Thrissur | 1193 | 5 | 1188 | ||
14 | Wayanad | 314 | 1 | 313 | ||
Total | 14252 | 87 | 14165 | |||
As Of 2021-03-07 20:55:44 |