Active Inactive ARDs Abstract | ||||||
---|---|---|---|---|---|---|
Sl.No | District | Total ARDs | Active ARDs | Inactive ARDs | ||
1 | Alappuzha | 1242 | 244 | 998 | ||
2 | Ernakulam | 1337 | 110 | 1227 | ||
3 | Idukki | 696 | 81 | 615 | ||
4 | Kannur | 858 | 149 | 709 | ||
5 | Kasargodu | 391 | 57 | 334 | ||
6 | Kollam | 1419 | 152 | 1267 | ||
7 | Kottayam | 972 | 172 | 800 | ||
8 | Kozhikkodu | 974 | 112 | 862 | ||
9 | Malappuram | 1242 | 238 | 1004 | ||
10 | Palakkad | 942 | 109 | 833 | ||
11 | Pathanamthitta | 829 | 99 | 730 | ||
12 | Thiruvananthapuram | 1862 | 228 | 1634 | ||
13 | Thrissur | 1197 | 126 | 1071 | ||
14 | Wayanad | 313 | 48 | 265 | ||
Total | 14274 | 1925 | 12349 | |||
As Of 2019-12-09 08:02:26 |