Active Inactive ARDs Abstract | ||||||
---|---|---|---|---|---|---|
Sl.No | District | Total ARDs | Active ARDs | Inactive ARDs | ||
1 | Alappuzha | 1212 | 186 | 1026 | ||
2 | Ernakulam | 1293 | 258 | 1035 | ||
3 | Idukki | 685 | 166 | 519 | ||
4 | Kannur | 960 | 136 | 824 | ||
5 | Kasargodu | 388 | 54 | 334 | ||
6 | Kollam | 1398 | 239 | 1159 | ||
7 | Kottayam | 932 | 163 | 769 | ||
8 | Kozhikkodu | 958 | 226 | 732 | ||
9 | Malappuram | 1237 | 246 | 991 | ||
10 | Palakkad | 934 | 213 | 721 | ||
11 | Pathanamthitta | 799 | 122 | 677 | ||
12 | Thiruvananthapuram | 1846 | 309 | 1537 | ||
13 | Thrissur | 1204 | 164 | 1040 | ||
14 | Wayanad | 314 | 90 | 224 | ||
Total | 14160 | 2572 | 11588 | |||
As Of 2023-03-28 14:23:04 |