Active Inactive ARDs Abstract | ||||||
---|---|---|---|---|---|---|
Sl.No | District | Total ARDs | Active ARDs | Inactive ARDs | ||
1 | Alappuzha | 1202 | 1127 | 75 | ||
2 | Ernakulam | 1274 | 1162 | 112 | ||
3 | Idukki | 688 | 578 | 110 | ||
4 | Kannur | 870 | 811 | 59 | ||
5 | Kasargodu | 391 | 382 | 9 | ||
6 | Kollam | 1399 | 1297 | 102 | ||
7 | Kottayam | 926 | 875 | 51 | ||
8 | Kozhikkodu | 964 | 939 | 25 | ||
9 | Malappuram | 1242 | 1232 | 10 | ||
10 | Palakkad | 936 | 909 | 27 | ||
11 | Pathanamthitta | 789 | 695 | 94 | ||
12 | Thiruvananthapuram | 1828 | 1750 | 78 | ||
13 | Thrissur | 1166 | 1117 | 49 | ||
14 | Wayanad | 314 | 307 | 7 | ||
Total | 13989 | 13181 | 808 | |||
As Of 2025-06-17 10:10:14 |