Active Inactive ARDs Abstract | ||||||
---|---|---|---|---|---|---|
Sl.No | District | Total ARDs | Active ARDs | Inactive ARDs | ||
1 | Alappuzha | 1202 | 0 | 1202 | ||
2 | Ernakulam | 1273 | 0 | 1273 | ||
3 | Idukki | 689 | 0 | 689 | ||
4 | Kannur | 870 | 0 | 870 | ||
5 | Kasargodu | 391 | 0 | 391 | ||
6 | Kollam | 1399 | 0 | 1399 | ||
7 | Kottayam | 924 | 0 | 924 | ||
8 | Kozhikkodu | 964 | 0 | 964 | ||
9 | Malappuram | 1242 | 0 | 1242 | ||
10 | Palakkad | 936 | 0 | 936 | ||
11 | Pathanamthitta | 790 | 0 | 790 | ||
12 | Thiruvananthapuram | 1824 | 0 | 1824 | ||
13 | Thrissur | 1167 | 0 | 1167 | ||
14 | Wayanad | 314 | 0 | 314 | ||
Total | 13985 | 0 | 13985 | |||
As Of 2025-05-21 01:03:07 |