AePDS-Kerala
eKYC Details for the month of April'2026
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 994119 114847 1108966 967448 113632 1081080 97.48
2 Ernakulam 992015 105687 1097702 961764 103804 1065568 97.07
3 Idukki 438841 96766 535607 431584 96072 527656 98.51
4 Kannur 752915 121264 874179 732750 119359 852109 97.47
5 Kasargodu 510059 118110 628169 494509 115917 610426 97.17
6 Kollam 1151044 140865 1291909 1119613 139228 1258841 97.44
7 Kottayam 658745 106329 765074 641620 104953 746573 97.58
8 Kozhikkodu 1227469 119027 1346496 1194175 116594 1310769 97.34
9 Malappuram 1847446 190108 2037554 1798293 186276 1984569 97.39
10 Palakkad 1387671 148632 1536303 1350291 145577 1495868 97.36
11 Pathanamthitta 395253 68125 463378 385080 67056 452136 97.57
12 Thiruvananthapuram 1538910 176452 1715362 1491903 173730 1665633 97.10
13 Thrissur 1160374 159025 1319399 1132924 157040 1289964 97.76
14 Wayanad 276710 169988 446698 270940 167655 438595 98.18
TOTAL 13331571 1835225 15166796 12972894 1806893 14779787 97.44
Data Time : 2026-04-18 08:04:27