AePDS-Kerala
eKYC Details for the month of March'2025
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 938849 114765 1053614 898321 110922 1009243 95.78
2 Ernakulam 918429 104787 1023216 882148 101025 983173 96.08
3 Idukki 407549 93567 501116 400207 92187 492394 98.25
4 Kannur 700009 120143 820152 682962 116636 799598 97.49
5 Kasargodu 471040 112869 583909 446275 110286 556561 95.31
6 Kollam 1051042 139559 1190601 1013778 134791 1148569 96.46
7 Kottayam 614130 104127 718257 595781 101452 697233 97.07
8 Kozhikkodu 1197089 119809 1316898 1135319 114396 1249715 94.89
9 Malappuram 1750264 188328 1938592 1684272 182723 1866995 96.30
10 Palakkad 1270649 143088 1413737 1224968 138944 1363912 96.47
11 Pathanamthitta 360362 65793 426155 354262 64520 418782 98.26
12 Thiruvananthapuram 1399202 169522 1568724 1360132 165470 1525602 97.25
13 Thrissur 1081597 154552 1236149 1042156 149331 1191487 96.38
14 Wayanad 263970 172202 436172 253041 161075 414116 94.94
TOTAL 12424181 1803111 14227292 11973622 1743758 13717380 96.41
Data Time : 2025-04-03 00:05:12