AePDS-Kerala
eKYC Details for the month of July'2026
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 995130 114739 1109869 970049 113408 1083457 97.62
2 Ernakulam 992290 105589 1097879 965171 103670 1068841 97.35
3 Idukki 438581 96698 535279 432065 95816 527881 98.61
4 Kannur 752237 120922 873159 732987 118965 851952 97.57
5 Kasargodu 511278 118160 629438 497087 115808 612895 97.37
6 Kollam 1152154 140658 1292812 1124952 138840 1263792 97.75
7 Kottayam 659131 106266 765397 642607 104764 747371 97.64
8 Kozhikkodu 1226557 118504 1345061 1193624 115962 1309586 97.36
9 Malappuram 1849449 189557 2039006 1800000 185569 1985569 97.37
10 Palakkad 1388467 148675 1537142 1354191 145256 1499447 97.54
11 Pathanamthitta 395514 68106 463620 385765 66926 452691 97.64
12 Thiruvananthapuram 1534592 175984 1710576 1491319 173021 1664340 97.29
13 Thrissur 1161367 158853 1320220 1136471 156702 1293173 97.95
14 Wayanad 276879 170016 446895 271234 167419 438653 98.15
TOTAL 13333626 1832727 15166353 12997522 1802126 14799648 97.58
Data Time : 2026-07-13 04:03:46