AePDS-Kerala
eKYC Details for the month of May'2025
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 950832 116280 1067112 910817 112001 1022818 95.84
2 Ernakulam 932218 106309 1038527 894331 101838 996169 95.92
3 Idukki 421308 96506 517814 408705 93713 502418 97.02
4 Kannur 707262 121068 828330 689651 117420 807071 97.43
5 Kasargodu 479117 115931 595048 454340 111667 566007 95.11
6 Kollam 1071923 141895 1213818 1029794 136363 1166157 96.07
7 Kottayam 621139 105371 726510 601945 102387 704332 96.94
8 Kozhikkodu 1202313 120241 1322554 1145176 115109 1260285 95.29
9 Malappuram 1771229 190372 1961601 1705826 184063 1889889 96.34
10 Palakkad 1309528 150960 1460488 1253567 142115 1395682 95.56
11 Pathanamthitta 368333 67189 435522 359081 65204 424285 97.41
12 Thiruvananthapuram 1435668 174062 1609730 1384243 167950 1552193 96.42
13 Thrissur 1102323 158582 1260905 1060990 152065 1213055 96.20
14 Wayanad 265967 173904 439871 256001 162462 418463 95.13
TOTAL 12639160 1838670 14477830 12154467 1764357 13918824 96.13
Data Time : 2025-06-01 22:05:20