AePDS-Kerala
eKYC Details for the month of December'2025
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 955148 113477 1068625 944338 112759 1057097 98.92
2 Ernakulam 951145 105005 1056150 936767 103519 1040286 98.49
3 Idukki 426819 95783 522602 424883 95396 520279 99.55
4 Kannur 724199 119113 843312 714452 117918 832370 98.70
5 Kasargodu 493362 114601 607963 483920 113532 597452 98.27
6 Kollam 1095852 139877 1235729 1087281 138869 1226150 99.22
7 Kottayam 637088 105015 742103 629837 104158 733995 98.90
8 Kozhikkodu 1203586 117870 1321456 1180997 115855 1296852 98.13
9 Malappuram 1801890 187530 1989420 1774933 185046 1959979 98.52
10 Palakkad 1330924 144847 1475771 1315678 143537 1459215 98.87
11 Pathanamthitta 378233 67088 445321 374612 66466 441078 99.04
12 Thiruvananthapuram 1475634 173134 1648768 1451523 170921 1622444 98.40
13 Thrissur 1122522 156293 1278815 1109393 154858 1264251 98.86
14 Wayanad 269231 168157 437388 266313 166616 432929 98.98
TOTAL 12865633 1807790 14673423 12694927 1789450 14484377 98.71
Data Time : 2025-12-25 10:06:41