AePDS-Kerala
eKYC Details for the month of February'2026
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 963820 113874 1077694 949423 113097 1062520 98.59
2 Ernakulam 962803 105166 1067969 944589 103643 1048232 98.15
3 Idukki 429981 96645 526626 427261 96217 523478 99.40
4 Kannur 733254 120199 853453 719593 118803 838396 98.23
5 Kasargodu 497293 116737 614030 486370 115450 601820 98.01
6 Kollam 1113610 140256 1253866 1098022 139168 1237190 98.67
7 Kottayam 642119 105500 747619 632751 104566 737317 98.62
8 Kozhikkodu 1208415 118494 1326909 1182813 116410 1299223 97.91
9 Malappuram 1816197 188652 2004849 1780574 185777 1966351 98.07
10 Palakkad 1352913 146596 1499509 1329300 144975 1474275 98.31
11 Pathanamthitta 382917 67389 450306 377506 66721 444227 98.65
12 Thiruvananthapuram 1496516 174837 1671353 1464922 172450 1637372 97.96
13 Thrissur 1133144 157596 1290740 1115391 155994 1271385 98.50
14 Wayanad 271348 168967 440315 267961 167320 435281 98.85
TOTAL 13004330 1820908 14825238 12776476 1800591 14577067 98.32
Data Time : 2026-02-22 20:04:45