AePDS-Kerala
eKYC Details for the month of July'2025
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 937519 114418 1051937 927995 113286 1041281 98.98
2 Ernakulam 928797 105602 1034399 915939 103859 1019798 98.58
3 Idukki 419891 96061 515952 417882 95582 513464 99.51
4 Kannur 703040 119689 822729 697854 118549 816403 99.23
5 Kasargodu 474293 114562 588855 469201 113703 582904 98.98
6 Kollam 1069791 140702 1210493 1058815 139062 1197877 98.95
7 Kottayam 623080 105173 728253 616540 104090 720630 98.95
8 Kozhikkodu 1189991 118957 1308948 1170122 116830 1286952 98.31
9 Malappuram 1768248 189183 1957431 1746489 186446 1932935 98.74
10 Palakkad 1296375 145589 1441964 1284419 143750 1428169 99.04
11 Pathanamthitta 369022 66911 435933 367103 66292 433395 99.41
12 Thiruvananthapuram 1435289 173392 1608681 1416060 170761 1586821 98.64
13 Thrissur 1097517 157165 1254682 1088060 155528 1243588 99.11
14 Wayanad 264578 170520 435098 261415 166346 427761 98.31
TOTAL 12577431 1817924 14395355 12437894 1794084 14231978 98.86
Data Time : 2025-07-31 22:06:32