AePDS-Kerala
eKYC Details for the month of April'2026
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 994119 114847 1108966 967226 113626 1080852 97.46
2 Ernakulam 992015 105687 1097702 961474 103797 1065271 97.04
3 Idukki 438841 96766 535607 431403 96069 527472 98.48
4 Kannur 752915 121264 874179 732543 119355 851898 97.45
5 Kasargodu 510059 118110 628169 494328 115908 610236 97.14
6 Kollam 1150970 140864 1291834 1119123 139224 1258347 97.40
7 Kottayam 658745 106329 765074 641485 104951 746436 97.56
8 Kozhikkodu 1227469 119027 1346496 1194003 116590 1310593 97.33
9 Malappuram 1846096 190004 2036100 1796719 186169 1982888 97.38
10 Palakkad 1387671 148632 1536303 1349860 145570 1495430 97.33
11 Pathanamthitta 395253 68125 463378 385004 67053 452057 97.55
12 Thiruvananthapuram 1538903 176445 1715348 1491582 173721 1665303 97.08
13 Thrissur 1160374 159025 1319399 1132693 157037 1289730 97.75
14 Wayanad 276710 169988 446698 270886 167648 438534 98.17
TOTAL 13330140 1835113 15165253 12968329 1806718 14775047 97.42
Data Time : 2026-04-13 12:04:51