AePDS-Kerala
eKYC Details for the month of June'2026
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 994560 114728 1109288 968893 113469 1082362 97.57
2 Ernakulam 992598 105618 1098216 965177 103731 1068908 97.33
3 Idukki 438684 96724 535408 432152 95939 528091 98.63
4 Kannur 752934 121144 874078 733832 119170 853002 97.58
5 Kasargodu 510870 118094 628964 496599 115896 612495 97.38
6 Kollam 1150884 140666 1291550 1122265 138940 1261205 97.65
7 Kottayam 658857 106293 765150 642601 104869 747470 97.68
8 Kozhikkodu 1227070 118689 1345759 1194631 116248 1310879 97.40
9 Malappuram 1848884 189796 2038680 1800154 185874 1986028 97.41
10 Palakkad 1388234 148504 1536738 1353563 145403 1498966 97.54
11 Pathanamthitta 395336 68093 463429 385624 66979 452603 97.66
12 Thiruvananthapuram 1535590 176177 1711767 1491971 173360 1665331 97.28
13 Thrissur 1160876 158858 1319734 1136213 156839 1293052 97.97
14 Wayanad 276791 169976 446767 271320 167533 438853 98.22
TOTAL 13332168 1833360 15165528 12994995 1804250 14799245 97.58
Data Time : 2026-06-15 00:04:24