AePDS-Kerala
eKYC Details for the month of August'2026
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 1018127 114631 1132758 983819 113202 1097021 96.84
2 Ernakulam 1023331 105517 1128848 983682 103534 1087216 96.31
3 Idukki 447334 96676 544010 437439 95673 533112 97.99
4 Kannur 764100 120812 884912 740396 118666 859062 97.07
5 Kasargodu 520860 118159 639019 502991 115667 618658 96.81
6 Kollam 1176805 140536 1317341 1141241 138615 1279856 97.15
7 Kottayam 675168 106242 781410 651735 104642 756377 96.79
8 Kozhikkodu 1243838 118123 1361961 1203764 115555 1319319 96.86
9 Malappuram 1872003 189195 2061198 1811934 184917 1996851 96.87
10 Palakkad 1414282 148766 1563048 1371066 144953 1516019 96.99
11 Pathanamthitta 404047 68089 472136 390949 66844 457793 96.96
12 Thiruvananthapuram 1562717 175753 1738470 1509372 172658 1682030 96.75
13 Thrissur 1184712 158784 1343496 1150243 156486 1306729 97.26
14 Wayanad 282231 170108 452339 274581 167232 441813 97.67
TOTAL 13589555 1831391 15420946 13153212 1798644 14951856 96.95
Data Time : 2026-08-25 02:08:09