AePDS-Kerala
eKYC Details for the month of March'2025
Sl No District Total Beneficiaries Updated Beneficiaries %
PHH AAY Total PHH AAY Total
1 Alappuzha 938849 114765 1053614 895195 110791 1005986 95.47
2 Ernakulam 918429 104787 1023216 877928 100905 978833 95.66
3 Idukki 407549 93567 501116 399027 92102 491129 98.00
4 Kannur 700009 120143 820152 680633 116506 797139 97.19
5 Kasargodu 471040 112869 583909 443164 110194 553358 94.76
6 Kollam 1051042 139559 1190601 1009892 134624 1144516 96.12
7 Kottayam 614130 104127 718257 594114 101357 695471 96.82
8 Kozhikkodu 1197089 119809 1316898 1130418 114219 1244637 94.51
9 Malappuram 1750264 188328 1938592 1676318 182430 1858748 95.88
10 Palakkad 1270649 143088 1413737 1218355 138770 1357125 95.99
11 Pathanamthitta 360362 65793 426155 353572 64464 418036 98.09
12 Thiruvananthapuram 1399202 169522 1568724 1355404 165248 1520652 96.93
13 Thrissur 1080206 154552 1234758 1037225 149139 1186364 96.08
14 Wayanad 263970 172202 436172 252059 160857 412916 94.66
TOTAL 12422790 1803111 14225901 11923304 1741606 13664910 96.05
Data Time : 2025-03-20 16:03:21